Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | E | F | G | I | A | B | D | E | F | G | I | A | B | D | E | F | G | I | A | B | D | E | F | G | I | A | B | D | E | F | G | I | |||||||||||
| 21 | ALARI AMELJUSHENKO / KARITA RAID | FIGURET | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1. | ||||||
| 22 | JÜRGEN TOSSO / AGNETA VAHTRA | TANGO | Final | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 3. | ||||||
| 23 | LENNART MATHIAS MÄNNIK / VIKTORIA GRUĆ EVSKAJA | ESPERANZA | Final | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 2. | ||||||
| 24 | MART KIROTAR / BIRGIT ALVRE | RESPECT | Final | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4. | ||||||
A : Maria Bõkova
B : Voldemar Juur
D : Kristina Tennokese
E : Silvia Purje
F : Helena Kruusamäe
G : Eve Aunver
I : Mari Piksar