| 26.01.2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 17. L1 E ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | NORMENS KRILKOVS / ELEONORA MARTA RULLERE | LÄTI | 1 | 1 | 1 | 3 | |||||||
| 2 | 76 | DIMITRY FJODOROV / ELEN KUUSIK | KREEDO DANCE | 3 | 2 | 2.5 | 8 | |||||||
| 3 | 84 | NIKITA SENIN / ELIZAVETA SENINA | KREEDO DANCE | 2 | 5 | 2.5 | 10 | |||||||
| 4 | 85 | ROBERT ZEMTSIHIN / MILANA MAKSIMOVA | KREEDO DANCE | 4 | 3 | 4 | 11 | |||||||
| 5 | 82 | KONSTANTIN RAZUVAJEV / KAROLINA KRASNIKOVA | IMPULSE | 5 | 7 | 5 | 17 | |||||||
| 6 | 81 | JELISSEI LEVANIDOV / KSENIA SAVOLAINEN | REVERANSS | 6 | 4 | 7 | 17 | |||||||
| 7 | 77 | ALBERT ALTMETS / ROSANNA ARU | MUSTANG MTÜ | 7 | 6 | 6 | 19 |
| Adjudicators |
| A. | AARNE LIIV | B. | ERIKA KAPPET | C. | KRISTINA TENNOKESE | D. | MARI PIKSAR |
| E. | OLGA KOSMINA | F. | PEETER MASING | G. | REGINA VELBERG | H. | RYZCARD SONDOVICZ |
| I. | SILVIA PURJE | J. | TEET JÄRV | K. | INA KOCETOVA - LÄTI | L. | ISTVAN TOTH - UNGARI |
| M. | ZOLTAN HORVATH - UNGARI | ||||||