| 26.01.2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 34. L D ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK | KREEDO DAMCE | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 166 | SVEN IVAR LASSON / ALISIA AUNAPU | KREEDO DANCE | 2 | 2 | 2 | 2 | 8 | ||||||
| 3 | 135 | RICO MAARJUS LEPPIK / JESSICA JOHANSON | LEEVI | 3 | 3 | 3 | 3 | 12 | ||||||
| 4 | 128 | ALEX GABOVITŠ / MARTA RITSON | ESPERANZA | 4 | 4 | 5 | 5 | 18 | ||||||
| 5 | 129 | ANTON ILJIN / MARGARITA SHELEHHOVA | REVERANSS | 7 | 5 | 4 | 4 | 20 | ||||||
| 6 | 131 | MIHKEL IVANOV / KATRIIN OLESK | ESPERANZA | 5 | 6 | 6 | 6 | 23 | ||||||
| 7 | 133 | NIKITA BOTKIN / ADELIA SUSI | IMPULSE | 6 | 7 | 7 | 7 | 27 |
| Adjudicators |
| A. | ERIKA KAPPET | B. | KRISTINA TENNOKESE | C. | MARI PIKSAR | D. | OLGA KOSMINA |
| E. | PEETER MASING | F. | REGINA VELBERG | G. | RYZCARD SONDOVICZ | H. | ALEKSANDR KRASNIKOV |
| I. | TEET JÄRV | J. | INA KOCETOVA - LÄTI | K. | ISTVAN TOTH - UNGARI | L. | ZOLTAN HORVATH - UNGARI |
| M. | ALARI LIIV | ||||||