| 26.01.2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 40. L D LA |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | RICO MAARJUS LEPPIK / JESSICA JOHANSON | LEEVI | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 128 | ALEX GABOVITŠ / MARTA RITSON | ESPERANZA | 3 | 2 | 2 | 2 | 9 | ||||||
| 3 | 150 | ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK | KREEDO DAMCE | 2 | 3 | 3 | 3 | 11 | ||||||
| 4 | 129 | ANTON ILJIN / MARGARITA SHELEHHOVA | REVERANSS | 4 | 4 | 4 | 4 | 16 | ||||||
| 5 | 133 | NIKITA BOTKIN / ADELIA SUSI | IMPULSE | 6 | 5 | 5 | 5 | 21 | ||||||
| 6 | 166 | SVEN IVAR LASSON / ALISIA AUNAPU | KREEDO DANCE | 5 | 6 | 6 | 7 | 24 | ||||||
| 7 | 131 | MIHKEL IVANOV / KATRIIN OLESK | ESPERANZA | 7 | 7 | 7 | 6 | 27 |
| Adjudicators |
| A. | ERIKA KAPPET | B. | KRISTINA TENNOKESE | C. | MARI PIKSAR | D. | OLGA KOSMINA |
| E. | PEETER MASING | F. | REGINA VELBERG | G. | RYZCARD SONDOVICZ | H. | ALEKSANDR KRASNIKOV |
| I. | TEET JÄRV | J. | INA KOCETOVA - LÄTI | K. | ISTVAN TOTH - UNGARI | L. | ZOLTAN HORVATH - UNGARI |
| M. | ALARI LIIV | ||||||