Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
24 | GEORG BALJURA / VIOLETTA SPASSKAYA | ESPERANZA | Final | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 2 | 4 | 3 | 4 | 3. | |||||
26 | HENDRIK PUHKAN / MARTA MALVA | TWIST | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2. | |||||
32 | IVAN ŠUMAROV / KAROLINA KLUSSOVA | REVERANSS | Final | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 4. | |||||
68 | VLADISLAV MARKOV / ARINA ŠKINJOVA | REVERANSS | Final | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5. | |||||
82 | MIHHAIL ZAYTSEV / SOFIA SAMORUKOVA | FIGURET | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. |
A : Maria Bõkova
B : Katrin End
C : Veldo Timm
D : Marina Nikolajeva
E : Kristiina Laiv
F : Diana Kurilovich
G : Peeter Masing