Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |||||||||||
18 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | Final | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4. | ||||||
23 | FREDERIK ROOSTFELDT / MARIE KELDER | LAGUUN | Final | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 2. | ||||||
33 | JAKOB AUS / KAROLI MARIA KRAUSE | TWIST | Final | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1. | ||||||
44 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | Final | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 3. |
A : Maria Bõkova
B : Katrin End
C : Veldo Timm
D : Marina Nikolajeva
E : Kristiina Laiv
F : Diana Kurilovich
G : Peeter Masing