Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | |||||||||||
18 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | Final | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | ||||||
23 | FREDERIK ROOSTFELDT / MARIE KELDER | LAGUUN | Final | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1. | ||||||
33 | JAKOB AUS / KAROLI MARIA KRAUSE | TWIST | Final | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3. | ||||||
44 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | Final | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2. |
A : Maria Bõkova
C : Veldo Timm
D : Marina Nikolajeva
E : Kristiina Laiv
F : Diana Kurilovich
G : Peeter Masing
H : Eve Aunver