Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | G | H | I | B | C | D | E | G | H | I | B | C | D | E | G | H | I | |||||||||
13 | HUGO TRESSUM / SOFIA LJUBIMOVA | ESPERANZA | 1. Round | X | - | X | X | - | X | X | 5 | - | X | X | X | - | X | X | 5 | X | X | X | X | X | X | X | 7 | 17 | 1. |
Final | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
14 | ALEKSANDER SILLUTA / HELENA JAKOBI | TWIST | 1. Round | - | - | - | X | X | X | - | 3 | X | - | - | - | X | X | X | 4 | - | - | X | - | X | X | X | 4 | 11 | 7. |
40 | JAN TAMBET JANTER / MERIT MARIE METSAVIIR | DANCELAND | 1. Round | X | X | - | X | - | X | - | 4 | X | X | X | X | X | X | X | 7 | - | X | - | X | X | X | - | 4 | 15 | 5. |
Final | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 3 | 2 | 3 | 6 | 6 | 6 | 5 | 2 | 4 | 1 | 6 | ||||||||
61 | NIKITA SENIN / ELIZAVETA SENINA | KREEDO DANCE | 1. Round | - | X | X | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | - | - | - | X | X | X | - | 3 | 15 | 2. |
Final | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 6 | 3 | 4 | 1 | 4 | 5 | 4 | 5 | 4 | 2 | 3 | 3 | 5 | 5 | ||||||||
62 | NIKITA KARAIDAROV / HANNABRIT LAAN | CRAUSE TK | 1. Round | - | X | X | X | - | - | - | 3 | X | X | X | - | - | - | - | 3 | - | X | X | - | - | - | - | 2 | 8 | 9. |
69 | OSKAR BORMOTOV / IRIS-MIRJAM RAUSSI | TWIST | 1. Round | X | X | X | - | X | X | X | 6 | - | X | X | X | X | - | - | 4 | X | - | - | - | - | - | X | 2 | 12 | 6. |
Final | 4 | 5 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 3 | 6 | 6 | 2 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | ||||||||
70 | OSKAR ENNO KABEL / FREIA LILY SARNA | DANCELAND | 1. Round | X | X | - | - | X | - | - | 3 | X | - | - | X | - | - | - | 2 | X | X | X | X | - | - | - | 4 | 9 | 8. |
73 | RALF MAAPALU / ETHEL MEIER | TWIST | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | X | - | - | - | - | X | - | 2 | 4 | 10.-11. |
76 | RICHARD KRASNIKOV / KAROLINA KRASNIKOVA | IMPULSE | 1. Round | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | X | 1 | X | - | - | - | - | - | X | 2 | 4 | 10.-11. |
80 | ROBIN ROOSE / GERTRUD LAAN | TANGO | 1. Round | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | 1 | 3 | 12. |
89 | TIMOFEY SHIPILOV / LORENA GALAMJAN | ESPERANZA | 1. Round | X | - | X | - | X | X | X | 5 | - | - | X | - | X | X | X | 4 | X | - | X | X | X | X | X | 6 | 15 | 3. |
Final | 1 | 2 | 6 | 5 | 1 | 6 | 5 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | ||||||||
91 | VADIM TERVONEN / EMILY AAN | NORD/ESPERANZA | 1. Round | X | - | X | X | X | - | X | 5 | X | - | - | X | X | - | - | 3 | - | X | X | X | X | - | X | 5 | 13 | 4. |
Final | 6 | 6 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 2 | 3 | 6 | 5 | 6 | 6 | 2 |
B : Eve Aunver
C : Helena Kruusamäe
D : Katrin Kruuse
E : Kristina Tennokese
G : Marina Nikolajeva
H : Silvia Purje
I : Svea Juur