3.10.2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
23. Juunior 2 EMV |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | MAARJA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 44 | MATTHIAS SAAR & KERTU KUKLASE | DANCELAND | 2 | 3 | 2 | 2 | 2 | 11 | |||||
3 | 41 | KARL KRISTJAN LILLEPEA & KÄTLIIN KASK | DANCELAND | 3 | 2 | 3 | 3 | 3 | 14 | |||||
4 | 42 | KERT LUTT & LISANDRA TAMMIK | DANCELAND | 5 | 4 | 4 | 4 | 4 | 21 | |||||
5 | 34 | ELISEI MATVEEV & SABINA LOMOVSKI | FLEX/LAGUUN | 4 | 5 | 7 | 6 | 6 | 28 | |||||
6 | 38 | JAKOB AUS & KAROLI MARIA KRAUSE | TWIST | 6 | 7 | 6 | 5 | 5 | 29 | |||||
7 | 40 | KALEV MATTIAS RAUSSI & ANNA-LIISA ZIRK | TWIST/MAMBO | 7 | 6 | 5 | 7 | 7 | 32 |
Adjudicators |
A. | ANDREA RIZZO - ITALY | B. | JELENA DANILCHENKO - LATVIA | C. | ANTUN MARKI - CROATIA | D. | ISAAC ROVIRA - SPAIN |
E. | SVETOZAR ZHEKOV - BULGARIA | F. | WLADIMIR SMIRNOW - POLAND | G. | ANGELO MADONIA - ITALY | ||