Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||||
| 3 | / ANNA ELISA RAAGA | KREEDO DANCE | Final | 2 | 4 | 3 | 1 | 5 | 3 | 5 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 4 | 4 | 2. | |||||
| 4 | / ANNE PLATONOVA | KREEDO DANCE | Final | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 1 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 1 | 5 | 4 | 2 | 2 | 5 | 4. | |||||
| 10 | / BRIGITTA LOHK | DT ROYAL | Final | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 4 | 3 | 4 | 4 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 2 | 3. | |||||
| 11 | / ANETTE JUHANDI | DT ROYAL | Final | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1. | |||||
| 12 | / ANNA GAVRISH | ESPERANZA | Final | 3 | 2 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5. | |||||
A : Diana Kurilovich
B : Heret Ameljushenko
C : Marina Tülp
D : Marko Mehine
E : Merle Leib
F : Peeter Masing
G : Svea Juur
H : Veldo Timm
I : Eve Aunver