26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
20. J1 D ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | KRISTEN RAIAN BAUMANN & MARIA GERŠKEVITŠ | ESPERANZA | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 99 | MARKUS KADASTIK & LAURA VAHER | MASTER | 2 | 2 | 2 | 2 | 8 | ||||||
3 | 88 | MATTIAS LAURITS & ILON LEONTJEV | DANCELAND | 3 | 3 | 4 | 4 | 14 | ||||||
4 | 73 | ALEKSANDER SILLUTA & HELENA JAKOBI | TWIST | 4 | 4 | 3 | 3 | 14 | ||||||
5 | 33 | IVAN SHUMAROV & KAROLINA KLUSSOVA | REVERANSS | 5 | 5 | 5 | 5 | 20 | ||||||
6 | 101 | JELISSEI LEVANIDOV & MARGARITA SELEHHOVA | REVERANSS | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | KRISTINA TARMET - Eesti | F. | RENO OLLE - Eesti | G. | ALARI LIIV - Eesti | H. | JÖRGEN KAPP - Eesti |
I. | ERIKA KAPPET - Eesti | J. | ALEKSANDR KRASNIKOV - Eesti | ||||