26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
21. J2 D ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | KIRILL KONGO & LIISA PARMASK | MAARJA | 2 | 1 | 1 | 1 | 5 | ||||||
2 | 107 | JORGEN JANTER & INGER UUTSALU | DANCELAND | 1 | 2 | 2 | 2 | 7 | ||||||
3 | 109 | VLADISLAV MARKOV & ARINA SHKINJOVA | REVERANSS | 3 | 3 | 4 | 4 | 14 | ||||||
4 | 106 | GEORGI BALJURA & VIOLETTA SPASSKAYA | ESPERANZA | 4 | 4 | 3 | 3 | 14 | ||||||
5 | 77 | HENRY RUSSAK & INGRID EIVAK | STEP/LAGUUN | 5 | 5 | 5 | 5 | 20 | ||||||
6 | 83 | MAKSIM GONTSAROV & EVILINA LEVANIDOVA | REVERANSS | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | KRISTINA TARMET - Eesti | F. | ALARI LIIV - Eesti | G. | JÖRGEN KAPP - Eesti | H. | ERIKA KAPPET - Eesti |
I. | ALEKSANDR KRASNIKOV - Eesti | ||||||