26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
23. J1D LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | MARKUS KADASTIK & LAURA VAHER | MASTER | 3 | 1 | 1 | 1 | 6 | ||||||
2 | 97 | KRISTEN RAIAN BAUMANN & MARIA GERŠKEVITŠ | ESPERANZA | 1 | 2 | 2 | 2 | 7 | ||||||
3 | 73 | ALEKSANDER SILLUTA & HELENA JAKOBI | TWIST | 4 | 3 | 3 | 3 | 13 | ||||||
4 | 88 | MATTIAS LAURITS & ILON LEONTJEV | DANCELAND | 2 | 4 | 5 | 4 | 15 | ||||||
5 | 33 | IVAN SHUMAROV & KAROLINA KLUSSOVA | REVERANSS | 5 | 5 | 4 | 5 | 19 | ||||||
6 | 101 | JELISSEI LEVANIDOV & MARGARITA SELEHHOVA | REVERANSS | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | KRISTINA TARMET - Eesti | F. | RENO OLLE - Eesti | G. | ALARI LIIV - Eesti | H. | JÖRGEN KAPP - Eesti |
I. | ERIKA KAPPET - Eesti | J. | ALEKSANDR KRASNIKOV - Eesti | ||||