26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
24. J2 D LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | KIRILL KONGO & LIISA PARMASK | MAARJA | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 107 | JORGEN JANTER & INGER UUTSALU | DANCELAND | 2 | 2 | 2 | 2 | 8 | ||||||
3 | 106 | GEORGI BALJURA & VIOLETTA SPASSKAYA | ESPERANZA | 3 | 3 | 3 | 3 | 12 | ||||||
4 | 109 | VLADISLAV MARKOV & ARINA SHKINJOVA | REVERANSS | 4 | 4 | 4 | 4 | 16 | ||||||
5 | 83 | MAKSIM GONTSAROV & EVILINA LEVANIDOVA | REVERANSS | 5 | 6 | 5 | 5 | 21 | ||||||
6 | 77 | HENRY RUSSAK & INGRID EIVAK | STEP/LAGUUN | 6 | 5 | 6 | 6 | 23 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | KRISTINA TARMET - Eesti | F. | ALARI LIIV - Eesti | G. | JÖRGEN KAPP - Eesti | H. | ERIKA KAPPET - Eesti |
I. | ALEKSANDR KRASNIKOV - Eesti | ||||||