26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
3. L2+J1 ( 6 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | 6 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | KARL MARTIN VALDRE & HELENA SIMSON | TWIST | 3 | 1 | 1 | 1 | 2 | 2 | 10 | ||||
2 | 44 | ERIK MARKUS VALDRE & LORNA MAI BRANDT | TWIST | 2 | 2 | 2 | 4 | 4 | 5 | 19 | ||||
3 | 41 | ARDO TALVING & LOORE HEIL | LAGUUN | 1 | 3 | 4 | 2 | 6 | 6 | 22 | ||||
4 | 43 | ARTI NEEMELO & REBEKA LOIME | DANCELAND | 4 | 5 | 3 | 5 | 3 | 3 | 23 | ||||
5 | 42 | ARON PUNA & ANNI-MARI VÄLI | TWIST | 6 | 7 | 7 | 3 | 1 | 1 | 25 | ||||
6 | 50 | RUUT MATTHIAS UUS & LOVISA ALEKSANDRA PUKK | TWIST | 5 | 6 | 5 | 6 | 5 | 4 | 31 | ||||
7 | 51 | VILLEM LAHE & SOFIA KOTKAS | TWIST | 7 | 4 | 6 | 7 | 7 | 7 | 38 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | SILVIA PURJE - Eesti | F. | KRISTINA TARMET - Eesti | G. | RENO OLLE - Eesti | H. | ALARI LIIV - Eesti |
I. | ERIKA KAPPET - Eesti | ||||||