26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
40. J1 LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | RALF OLIVER PURJE & MARIE KELDER | TWIST | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 127 | LAZAR ULEKSIN & ALISA MILOVA | ESPERANZA | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 149 | KARL-FRID KALJAS & ELIISE LILL | FLEX | 3 | 3 | 3 | 4 | 4 | 17 | |||||
4 | 123 | DOMINIC KÕVA & ANNI LEEN JÄRVIK | DANCELAND | 4 | 4 | 4 | 3 | 3 | 18 | |||||
5 | 114 | MERT HIRLAK & KENDRA ELIISA NEIDLA | ELITE | 5 | 5 | 5 | 5 | 5 | 25 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | KRISTINA TARMET - Eesti | F. | RENO OLLE - Eesti | G. | ALARI LIIV - Eesti | H. | JÖRGEN KAPP - Eesti |
I. | REGINA VELBERG - Eesti | J. | ERIKA KAPPET - Eesti | K. | ALEKSANDR KRASNIKOV - Eesti | ||