26.09.2020 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
42. N+TK ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | RAGNAR TRAKS & SANDRA KALLAS | FLEX | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 155 | ARTTI OSKAR MAASIK & MILEENE VARIK | FLEX | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 158 | MARCO KINDSIGO & LISETE MARJAPUU | MAARJA | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 164 | SAAMUEL RAMMO & MARI-LIIS METS | PRIMA DANCE | 4 | 4 | 4 | 4 | 4 | 20 | |||||
5 | 163 | ROBERT UTSAR & AMANDA MATILDA PURJE | BAILE/TWIST | 5 | 5,5 | 5 | 5 | 6 | 26 | |||||
6 | 206 | RAINER HARLEY URM & HANNA LOTTA KADARPIK | FLEX | 6 | 5,5 | 6 | 6 | 5 | 28 |
Adjudicators |
A. | REMIGIJUS SULAVICIUS - Leedu | B. | AUDRIUS PUPLEVICIUS - Leedu | C. | RYZCARD SONDOVICZ - Eesti | D. | OLGA KOSMINA - Eesti |
E. | KRISTINA TARMET - Eesti | F. | RENO OLLE - Eesti | G. | ALARI LIIV - Eesti | H. | JÖRGEN KAPP - Eesti |
I. | ERIKA KAPPET - Eesti | J. | ALEKSANDR KRASNIKOV - Eesti | ||||