25.09.2021 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
16. J1+J2 E LA |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
40 | ANDRO TÜRN & KENDRA SAKS | 1 | 1 | 1 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
40 | ANDRO TÜRN & KENDRA SAKS | 1 | 1 | 1 | 1 | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
40 | ANDRO TÜRN & KENDRA SAKS | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | ANTS LOPSIK - MINIFOX | B. | ERIKA KAPPET - LAGUUN | C. | ANDI LINN - LINAVÄSTRIK | D. | ANDRIS MIKELSONS - LATVIA |
E. | AINARS KARKLINS - LATVIA | ||||||