10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
1. L2 ( 2 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | JAAGUP TAMMES & TUULE-MAI LUBERG | TWIST | 1 | 1 | 2 | ||||||||
2 | 18 | MATTIAS HARRI PUUSEPP & LISANDRA ELBE | TANGO | 2 | 3 | 5 | ||||||||
3 | 14 | GERRY-BJÖRN TAMMELA & MAARJA-LIIS JÜRIS | LINAVÄSTRIK | 4 | 2 | 6 | ||||||||
4 | 17 | MARTTI HIOB & IDA VOSMAN | TWIST | 3 | 5 | 8 | ||||||||
5 | 19 | TIMOTHY MOUTSINGA & EVA GASTUM | LAGUUN | 6 | 4 | 10 | ||||||||
6 | 20 | DANIEL CEMIL TIRYAKI & KLAARA SULD | LAGUUN/TWIST | 5 | 6 | 11 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||