10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
11A. MT ( 2 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | EMMA GABRIELA NEIDLA | ELITE | 1 | 1 | 2 | ||||||||
2 | 114 | TRIINU KALDOJA | ELDANCE | 2 | 2 | 4 | ||||||||
3 | 111 | MARTA MERYL VALI | ELITE | 3 | 3 | 6 | ||||||||
4 | 107 | KAREN REEPALU | ELDANCE | 5 | 4 | 9 | ||||||||
5 | 109 | LOVIISE KAIDME | STEP | 4 | 6 | 10 | ||||||||
6 | 103 | AVELINE LEVADA | ELDANCE | 6 | 5 | 11 | ||||||||
7 | 105 | JOHANNA KÖSTER | LAGUUN | 7 | 7 | 14 | ||||||||
8 | 108 | KARLOTA PLAAMUS | ELITE | 8 | 8 | 16 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||