10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
14. T2 ( 2 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | OLIVIA KOSARV | STEP | 1 | 2 | 3 | ||||||||
2 | 138 | SOFIA SOOSAAR | TANGO | 2 | 1 | 3 | ||||||||
3 | 135 | MIA PENK | LAGUUN | 3 | 3 | 6 | ||||||||
4 | 139 | ANI HAYRAPETYAN | LAGUUN | 4 | 4 | 8 | ||||||||
5 | 134 | KLAARA SÜLD | TWIST | 5 | 5 | 10 | ||||||||
6 | 133 | IDA VOSMAN | TWIST | 6 | 6 | 12 | ||||||||
7 | 132 | EVA GASTUM | LAGUUN | 7 | 7 | 14 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||