10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
16. P1 ( 2 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | KEVIN PAABUSK | TANGO | 1 | 1 | 2 | ||||||||
2 | 166 | LEONEL GOLOVANOV | ELDANCE | 2 | 2 | 4 | ||||||||
3 | 167 | ROBERT TALTS | ELDANCE | 3 | 4 | 7 | ||||||||
4 | 161 | JOHAN TELGMA | LAGUUN | 5 | 3 | 8 | ||||||||
5 | 168 | THERO PÄRTEL | LAGUUN | 4 | 5 | 9 | ||||||||
6 | 160 | JOEL HARRIS KÜNNAPU | STEP | 6 | 6 | 12 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||