10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
16A. T1 ( 2 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | CAROLIN KAASIK | ELITE | 1 | 1 | 2 | ||||||||
2 | 128 | SUSANNA SOOSAAR | TANGO | 2 | 2 | 4 | ||||||||
3 | 123 | MARTA KATTEL | LAGUUN | 3 | 4 | 7 | ||||||||
4 | 122 | LOVELIA BRIT PURJE | TWIST | 4 | 3 | 7 | ||||||||
5 | 126 | SOFIA BESPALOVA | ELDANCE | 5 | 5 | 10 | ||||||||
6 | 118 | ANASTASIJA MELNIKOVA | ELDANCE | 6 | 6 | 12 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||