10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
19. T2 ( 3 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | EMMA GABRIELA NEIDLA | ELITE | 1 | 1 | 1 | 3 | |||||||
2 | 128 | SUSANNA SOOSAAR | TANGO | 2 | 2 | 2 | 6 | |||||||
3 | 142 | MARIE PIHLIK | TWIST | 4 | 3 | 3 | 10 | |||||||
4 | 137 | OLIVIA KOSARV | STEP | 3 | 4 | 4 | 11 | |||||||
5 | 123 | MARTA KATTEL | LAGUUN | 6 | 5 | 5 | 16 | |||||||
6 | 122 | LOVELIA BRIT PURJE | TWIST | 5 | 6 | 6 | 17 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||