10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
20. P2 ( 3 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | KEVIN PAABUSK | TANGO | 1 | 1 | 1 | 3 | |||||||
2 | 174 | ROMER OIDERMAA | STEP | 3 | 2 | 2 | 7 | |||||||
3 | 170 | HENDRIK OJAMAA | TWIST | 2 | 3 | 3 | 8 | |||||||
4 | 173 | ROGER JAAMU | TWIST | 4 | 4 | 4 | 12 | |||||||
5 | 175 | GERRY-BJORN TAMMELA | LINAVASTRIK | 5 | 5 | 6 | 16 | |||||||
6 | 166 | LEONEL GOLOVANOV | ELDANCE | 6 | 6 | 5 | 17 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||