10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
24. JUUNIOR 1 D ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | RICHARD ALTMÄE & HELENA SIMSON | TWIST | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 54 | HENRI MUGUR & RONJA MARJAPUU | TWIST | 2 | 2 | 2 | 2 | 8 | ||||||
3 | 56 | PAUL JOHANN MERE & SOHHEN PEEBO | TWIST | 3 | 3 | 4 | 3 | 13 | ||||||
4 | 52 | ARDO TALVING & JOSEPHINE ÄRM | LAGUUN/TWIST | 4 | 4 | 3 | 4 | 15 | ||||||
5 | 53 | GREGOR AIBAST & FIONA VERONICA VLADI | TWIST | 5 | 5 | 5 | 5 | 20 |
Adjudicators |
A. | MAIA SONDOVICZ - EESTI | B. | RYZCARD SONDOVICZ - EESTI | C. | ERIKA KAPPET - EESTI | D. | AIME LIIV - EESTI |
E. | HELENA VILLMANN - EESTI | ||||||