10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
7. L1 ( 6 tantsu ) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | 6 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | KEVIN PAABUSK & SUSANNA SOOSAAR | TANGO | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||
2 | 35 | ARON PENK & LOVELIA BRIT PURJE | LAGUUN/TWIST | 2 | 2 | 2 | 1 | 2 | 2 | 11 | ||||
3 | 23 | JOHANN TELGMA & BIRKE KALDMA | LAGUUN | 3 | 3 | 3 | 3 | 4 | 3 | 19 | ||||
4 | 24 | THERO PÄRTEL & MARTA LENNA MUTSO | LAGUUN | 4 | 4 | 4 | 6 | 3 | 4 | 25 | ||||
5 | 27 | ARGO MARTIN HAAK & MARTA KATTEL | LAGUUN | 5 | 5 | 5 | 5 | 6 | 5 | 31 | ||||
6 | 26 | ALBERT KERSTNA & SUSANNA KOSTER | LAGUUN | 6 | 6 | 6 | 4 | 5 | 6 | 33 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||