10.12.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
9. Duo Syncro L |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | EMMA GABRIELA NEIDLA & CAROLIN KAASIK | ELITE | 1 | 1 | |||||||||
2 | 221 | SOFIA SOOSAAR & SUSANNA SOOSAAR | TANGO | 2 | 2 | |||||||||
3 | 224 | MARTA KATTEL & LOVELIA BRIT PURJE | LAGUUN/TWIST | 3.5 | 4 | |||||||||
3 | 225 | ANASTASIJA MELNIKOVA & SOFIA BESPALOVA | ELDANCE | 3.5 | 4 | |||||||||
5 | 227 | MIA PENK & LAURETTE KOHV | LAGUUN | 5 | 5 | |||||||||
6 | 222 | BIRKE KALDMA & SUSANNA KÖSTER | LAGUUN | 6 | 6 | |||||||||
7 | 226 | KLAARA SÜLD & IDA VOSMAN | TWIST | 7 | 7 | |||||||||
8 | 223 | TIMOTHY MOUTSINGA & DANIEL CEMIL TIRYAKI | LAGUUN | 8 | 8 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | PEETER MASING - EESTI | C. | AIME LIIV - EESTI | D. | HELENA VILLMANN - EESTI |
E. | ROLAND ZAMFIR - EESTI | ||||||