19.03.2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
32. JUUNIOR 2 D LA |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | ERIK-MARKUS VALDRE & LORNA MAI BRANDT | TWIST | 3 | 1 | 2 | 1 | 7 | ||||||
2 | 123 | NIKITA BOTKIN & MARIA VICTORIA RECHNAJA | IMPULSE | 6 | 2 | 1 | 2 | 11 | ||||||
3 | 124 | ALEKSANDER LJASHKO & LAURA MOROZOVA | IMPULSE | 1 | 4 | 4 | 3 | 12 | ||||||
4 | 111 | KARL MAGNUS SMILTINS & CARLOTTE SIMONA KALLAS | FLEX | 2 | 3 | 3 | 5 | 13 | ||||||
5 | 107 | JESPER LEPISTO & LOVISA ALEKSANDRA PUKK | TWIST | 4 | 5 | 6 | 4 | 19 | ||||||
6 | 102 | ARTUR JANSON & ELIS VENDEL | IMPULSE | 5 | 7 | 5 | 7 | 24 | ||||||
7 | 125 | HENRY TEIDER & HANNA-MARIA SEPPAMA | IMPULSE | 7 | 6 | 7 | 6 | 26 |
Adjudicators |
A. | IVANE KANDELAKI - GRUUSIA | B. | RYZCARD SONDOVICZ - EESTI | C. | ERIKA KAPPET - EESTI | D. | SILVIA PURJE - EESTI |
E. | ALARI LIIV - EESTI | F. | JÖRGEN KAPP - EESTI | G. | SVEA JUUR - EESTI | ||