| 19.03.2022 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 37. JUUNIOR 2 D ST |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 102 | ARTUR JANSON & ELIS VENDEL | 3 | 7 | 5 | 6 | 7 | 2 | 5 | 6 | ||||||||||||||||||
| 107 | JESPER LEPISTO & LOVISA ALEKSANDRA PUKK | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 7 | ||||||||||||||||||
| 122 | ERIK-MARKUS VALDRE & LORNA MAI BRANDT | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | ||||||||||||||||||
| 123 | NIKITA BOTKIN & MARIA VICTORIA RECHNAJA | 4 | 4 | 4 | 2 | 2 | 1 | 7 | 3 | ||||||||||||||||||
| 124 | ALEKSANDER LJASHKO & LAURA MOROZOVA | 2 | 3 | 2 | 7 | 1 | 3 | 1 | 2 | ||||||||||||||||||
| 125 | HENRY TEIDER & HANNA-MARIA SEPPAMA | 6 | 2 | 7 | 3 | 4 | 6 | 4 | 4 | ||||||||||||||||||
| 126 | MIIRON OLLE & EMMALIISA KÄHR | 5 | 6 | 3 | 5 | 5 | 7 | 2 | 5 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 102 | ARTUR JANSON & ELIS VENDEL | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | ||||||||||||||||||
| 107 | JESPER LEPISTO & LOVISA ALEKSANDRA PUKK | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | ||||||||||||||||||
| 122 | ERIK-MARKUS VALDRE & LORNA MAI BRANDT | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | ||||||||||||||||||
| 123 | NIKITA BOTKIN & MARIA VICTORIA RECHNAJA | 2 | 4 | 3 | 1 | 2 | 2 | 6 | 3 | ||||||||||||||||||
| 124 | ALEKSANDER LJASHKO & LAURA MOROZOVA | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| 125 | HENRY TEIDER & HANNA-MARIA SEPPAMA | 6 | 2 | 7 | 5 | 4 | 7 | 4 | 6 | ||||||||||||||||||
| 126 | MIIRON OLLE & EMMALIISA KÄHR | 4 | 7 | 4 | 3 | 6 | 6 | 2 | 4 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 102 | ARTUR JANSON & ELIS VENDEL | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | ||||||||||||||||||
| 107 | JESPER LEPISTO & LOVISA ALEKSANDRA PUKK | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | ||||||||||||||||||
| 122 | ERIK-MARKUS VALDRE & LORNA MAI BRANDT | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | ||||||||||||||||||
| 123 | NIKITA BOTKIN & MARIA VICTORIA RECHNAJA | 3 | 5 | 2 | 1 | 2 | 1 | 7 | 2 | ||||||||||||||||||
| 124 | ALEKSANDER LJASHKO & LAURA MOROZOVA | 6 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | ||||||||||||||||||
| 125 | HENRY TEIDER & HANNA-MARIA SEPPAMA | 2 | 2 | 7 | 7 | 4 | 2 | 4 | 4 | ||||||||||||||||||
| 126 | MIIRON OLLE & EMMALIISA KÄHR | 5 | 7 | 5 | 4 | 7 | 7 | 1 | 6 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 102 | ARTUR JANSON & ELIS VENDEL | 5 | 3 | 4 | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||
| 107 | JESPER LEPISTO & LOVISA ALEKSANDRA PUKK | 7 | 6 | 6 | 5 | 5 | 7 | 6 | 7 | ||||||||||||||||||
| 122 | ERIK-MARKUS VALDRE & LORNA MAI BRANDT | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | ||||||||||||||||||
| 123 | NIKITA BOTKIN & MARIA VICTORIA RECHNAJA | 2 | 4 | 2 | 1 | 2 | 1 | 7 | 1 | ||||||||||||||||||
| 124 | ALEKSANDER LJASHKO & LAURA MOROZOVA | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 3 | ||||||||||||||||||
| 125 | HENRY TEIDER & HANNA-MARIA SEPPAMA | 4 | 2 | 7 | 7 | 4 | 5 | 4 | 5 | ||||||||||||||||||
| 126 | MIIRON OLLE & EMMALIISA KÄHR | 6 | 7 | 5 | 4 | 7 | 6 | 2 | 6 | ||||||||||||||||||
| Adjudicators |
| A. | IVANE KANDELAKI - GRUUSIA | B. | RYZCARD SONDOVICZ - EESTI | C. | ERIKA KAPPET - EESTI | D. | SILVIA PURJE - EESTI |
| E. | ALARI LIIV - EESTI | F. | JÖRGEN KAPP - EESTI | G. | SVEA JUUR - EESTI | ||