| 04.02.2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 16. T2 ( 3 tantsu ) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | MARIE PIHLIK | TWIST | 1 | 2 | 1 | 4 | |||||||
| 2 | 61 | STELLA SIMSON | TWIST | 5 | 1 | 2 | 8 | |||||||
| 3 | 50 | MARIE PROSTANG | PRO LEVEL | 3 | 3 | 3 | 9 | |||||||
| 4 | 45 | MARTA KATTEL | LAGUUN | 2 | 4 | 5 | 11 | |||||||
| 5 | 43 | BRITA NAFTHAL | LAGUUN | 4 | 6 | 4 | 14 | |||||||
| 6 | 49 | KLAARA SÜLD | TWIST | 7 | 5 | 6 | 18 | |||||||
| 7 | 46 | SUSANNA KÖSTER | LAGUUN | 6 | 7 | 7 | 20 | |||||||
| 8 | 40 | KATARIINA IRENE KOLK | LAGUUN | 8 | 8 | 8 | 24 |
| Adjudicators |
| A. | RYZCARDSONDOVICZ | B. | ALARI LIIV | C. | ROLAND-ROBERTO ZAMFIR | D. | SVEA JUUR |
| E. | RUTT METUSALA | F. | ANDI LINN | ||||