04.11.2023 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
26. J1+2 D ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | GREGOR AIBAST & FIONA VERONICA VLADI | TWIST | 1 | 3 | 1 | 2 | 7 | ||||||
2 | 86 | EMIL SMELOVSKI & AURELIA DAVTJAN | MILAGRO | 3 | 1 | 3 | 1 | 8 | ||||||
3 | 93 | PAUL JOHANN MERE & STELLA SIMSON | TWIST | 2 | 2 | 2 | 3 | 9 | ||||||
4 | 85 | VILLEM LAHE & KARMEN KAHN | TWIST | 4 | 4 | 4 | 4 | 16 | ||||||
5 | 87 | DMITRO RADCHENKO & DARINA LEGATS | MILAGRO | 5 | 5 | 5 | 5 | 20 | ||||||
6 | 88 | ERKI TIIT LEPVALTS & LAURETTE KOHV | LAGUUN | 6 | 6 | 6 | 6 | 24 | ||||||
7 | 89 | AULIS BENDER & IDA VOSMAN | TWIST | 7 | 7 | 7 | 7 | 28 |
Adjudicators |
A. | RYZCARD SONDOVICZ | B. | ERIKA KAPPET | C. | SILVIA PURJE | D. | DIANA MITT |
E. | ANTS LOPSIK | F. | AIRI JUUR | G. | PEETER MASING | H. | ROLAND ZAMFIR |