| 10.06.2023 Tallinn | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 23. J1+2 E ST |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | JENS LEPISTO & NORA ISABELLA LEPP | TWIST | 1 | 1 | 1 | 3 | |||||||
| 2 | 124 | VILLEM LAHE & KARMEN KAHN | TWIST | 2 | 2 | 3 | 7 | |||||||
| 3 | 121 | ERKI TIIT LEPVALTS & LAURETTE KOHV | LAGUUN | 4 | 3 | 2 | 9 | |||||||
| 4 | 123 | ROMER OIDERMAA & OLIVIA KOSARV | STEP | 3 | 4 | 4 | 11 | |||||||
| 5 | 120 | ARTUR ÕUNMAA & MIA LISANDRA BAGDASARJAN | LAGUUN | 5 | 5 | 5 | 15 |
| Adjudicators |
| A. | RYZCARD SONDOVICZ - EESTI | B. | ERIKA KAPPET - EESTI | C. | DIANA MITT - EESTI | D. | ALARI LIIV - EESTI |
| E. | PEETER MASING - EESTI | F. | ROLAND ZAMFIR - EESTI | G. | RUTT METUSALA - EESTI | ||