10.06.2023 Tallinn | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
28. J1 C ST |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | KARL MARTIN VALDRE & LOORE HEIL | TWIST/LAGUUN | 1 | 2 | 2 | 1 | 1 | 7 | |||||
2 | 136 | ITAN GURALNIK & ROSANNA ARU | LAGUUN/MUSTANG | 2 | 1 | 1 | 2 | 2 | 8 | |||||
3 | 138 | FRANK KÕVERIK & SOFIA HEIL | LAGUUN | 3 | 3 | 4 | 3 | 3 | 16 | |||||
4 | 133 | PAUL JOHANN MERE & SOHHEN PEEBO | TWIST | 4 | 4 | 3 | 4 | 4 | 19 | |||||
5 | 113 | ARON PENK & LOVELIA BRIT PURJE | LAGUUN/TWIST | 5 | 5 | 5 | 5 | 5 | 25 |
Adjudicators |
A. | RYZCARD SONDOVICZ - EESTI | B. | ERIKA KAPPET - EESTI | C. | DIANA MITT - EESTI | D. | ALARI LIIV - EESTI |
E. | PEETER MASING - EESTI | F. | ROLAND ZAMFIR - EESTI | G. | RUTT METUSALA - EESTI | ||