20.05.2023 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
2. M ( 2 tantsu ) |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
1 | STEN-ERIK TARRE & SOFIA PAAP | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
2 | OSKAR KLIMOV & EDELI ALEKŠEITŠIK | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
3 | SIMON SOOSAAR & VICTORIA PAABUSK | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
1 | STEN-ERIK TARRE & SOFIA PAAP | 3 | 2 | 2 | 3 | 2 | 3 | 2.5 | |||||||||||||||||||
2 | OSKAR KLIMOV & EDELI ALEKŠEITŠIK | 2 | 3 | 3 | 2 | 3 | 2 | 2.5 | |||||||||||||||||||
3 | SIMON SOOSAAR & VICTORIA PAABUSK | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | SVEA JUUR - EESTI | B. | KAIDI TOOTMAA - EESTI | C. | RYZCARD SONDOVICZ - EESTI | D. | ANTS LOPSIK - EESTI |
E. | ALARI LIIV - EESTI | F. | ROLAND ROBERTO ZAMFIR - EESTI | ||||