| 11.02.2024 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 13. P ( 3 tantsu ) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | KARL HENRI VÄÄRI | MUSTANG | 1 | 1 | 2 | 4 | |||||||
| 2 | 64 | LEOPOLD PAEVÄLI | TWIST | 3 | 3 | 1 | 7 | |||||||
| 3 | 69 | MARKUS HANNES MUTSO | LAGUUN | 2 | 5 | 5 | 12 | |||||||
| 4 | 68 | DOMINIK FEDAŠTŠUK | LAGUUN | 4 | 4 | 4 | 12 | |||||||
| 5 | 70 | HUGO KATTEL | LAGUUN | 5 | 2 | 6 | 13 | |||||||
| 6 | 63 | IVAN POTAPOV | LAGUUN | 6 | 6 | 3 | 15 |
| Adjudicators |
| A. | SILVIA PURJE - EST | B. | RUTT METUSALA - EST | C. | RYZCARD SONDOVICZ - EST | D. | ANTS LOPSIK - EST |
| E. | AIRI JUUR - EST | F. | ROLAND ZAMFIR - EST | G. | AIME LIIV - EST | ||