| 11.02.2024 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 16A. T2+J ( 3 tantsu ) |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | ARIANA ZLOBINA | DANCEACT | 1 | 1 | 3 | 5 | |||||||
| 2 | 43 | VALERIA NAZAROVA | DANCEACT | 4 | 2 | 2 | 8 | |||||||
| 3 | 53 | ANEBEL-EVELIIN GABEL | DANCEACT | 3 | 4 | 1 | 8 | |||||||
| 4 | 42 | MARGARITA ILJUHHINA | DANCEACT | 2 | 3 | 4 | 9 | |||||||
| 5 | 37 | NORA SUVI | TWIST | 5 | 5 | 5 | 15 | |||||||
| 6 | 31 | JOHANNA PAAS | LAGUUN | 6 | 6 | 6 | 18 |
| Adjudicators |
| A. | SILVIA PURJE - EST | B. | RUTT METUSALA - EST | C. | RYZCARD SONDOVICZ - EST | D. | ANTS LOPSIK - EST |
| E. | AIRI JUUR - EST | F. | ROLAND ZAMFIR - EST | G. | AIME LIIV - EST | ||