| 11.02.2024 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 22. L E ST |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | JOHANN TELGMA & BIRKE KALDMA | LAGUUN | 2 | 1 | 1 | 4 | |||||||
| 2 | 92 | MIIKAEL JOONAS MERE & LAURA PUKK | TWIST | 1 | 3 | 2 | 6 | |||||||
| 3 | 89 | ALBERT KERSTNA & SUSANNA KÖSTER | LAGUUN | 3 | 4 | 3 | 10 | |||||||
| 4 | 93 | RASMUS MÄESALU & EMMA GABRIELA NEIDLA | PROLEVEL | 4 | 2 | 4 | 10 | |||||||
| 5 | 90 | ARGO MARTIN HAAK & BRITA NAFTHAL | LAGUUN | 5 | 5 | 5 | 15 |
| Adjudicators |
| A. | SILVIA PURJE - EST | B. | RUTT METUSALA - EST | C. | RYZCARD SONDOVICZ - EST | D. | ANTS LOPSIK - EST |
| E. | AIRI JUUR - EST | F. | ROLAND ZAMFIR - EST | G. | AIME LIIV - EST | ||