| 11.02.2024 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 23. J1+2 D ST |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | PAUL JOHANN MERE & STELLA SIMSON | TWIST | 1 | 1 | 1 | 4 | 7 | ||||||
| 2 | 108 | JENS LEPISTO & NORA ISABELLA LEPP | TWIST | 2 | 2 | 2 | 1 | 7 | ||||||
| 3 | 106 | CARL FERDINAND URI & CAROLIN KAASIK | PROLEVEL | 3 | 3 | 3 | 3 | 12 | ||||||
| 4 | 101 | VILLEM LAHE & KARMEN KAHN | TWIST | 4 | 5 | 4 | 2 | 15 | ||||||
| 5 | 97 | DMITRO RADCHENKO & DARINA LEGATS | LAGUUN | 5 | 4 | 6 | 6 | 21 | ||||||
| 6 | 96 | AULIS BENDER & IDA VOSMAN | TWIST | 6 | 6 | 5 | 5 | 22 | ||||||
| 7 | 100 | JAAGUP TAMMES & ELISE LINTS | TWIST/LAGUUN | 7 | 8 | 7 | 8 | 30 | ||||||
| 8 | 102 | HUGO VILLIAM LAUR & MARTA KATTEL | TWIST/LAGUUN | 8 | 7 | 8 | 7 | 30 |
| Adjudicators |
| A. | SILVIA PURJE - EST | B. | RUTT METUSALA - EST | C. | RYZCARD SONDOVICZ - EST | D. | ANTS LOPSIK - EST |
| E. | AIRI JUUR - EST | F. | ROLAND ZAMFIR - EST | G. | AIME LIIV - EST | ||