Report of Final Round
 
Date & Location: 21.03.09  -  TALLINN 
Competition: Junior/1  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
2 6 4 4 6 5 5 6 5 5         6 (28)   6 6 / 6.
32 2 3 3 3 2 3 2 4 1     8 (19) 9     2 2 / 2.
38 5 6 1 4 1 6 5 6 4         6 (20)   5 5 / 5.
39 1 5 5 1 4 4 4 1 6       6     4 4 / 4.
43 3 2 2 5 3 1 3 3 2     8 (19) 8     3 3 / 3.
56 4 1 6 2 6 2 1 2 3   5         1 1 / 1.
Tango 2.1.-2.
2 6 5 5 6 6 4 6 2 6           9 6 12 / 6.
32 3 2 3 2 1 1 2 1 1   7         1 3 / 1.
38 5 6 2 4 2 6 4 6 4       5     4 9 / 4.
39 1 3 6 3 3 5 5 5 5         8   5 9 / 4.
43 4 4 1 5 4 3 3 3 3     5       3 6 / 3.
56 2 1 4 1 5 2 1 4 2   6         2 3 / 1.
Viennese Waltz 3.1.-3.
2 5 5 6 5 6 5 6 4 4         6   5 17 / 6.
32 2 2 2 1 2 1 2 2 1   9         1 4 / 1.
38 6 6 1 4 1 6 4 6 5         5   6 15 / 5.
39 1 3 5 2 4 4 5 1 6       6     4 13 / 4.
43 4 4 3 6 3 3 3 3 2     6 (17)       3 9 / 3.
56 3 1 4 3 5 2 1 5 3     6 (13)       2 5 / 2.
Slow Foxtrot 4.1.-4.
2 6 5 6 4 6 5 6 5 6           9 6 23 / 6.
32 2 3 2 1 2 1 1 3 1   7         1 5 / 1.
38 3 6 1 6 3 6 4 6 4       5     5 20 / 5.
39 1 4 4 2 5 3 5 1 5       6     4 17 / 4.
43 4 2 3 5 1 2 3 2 2   5         2 11 / 3.
56 5 1 5 3 4 4 2 4 3       7     3 8 / 2.
Quickstep 5.1.-5.
2 6 5 6 5 6 5 6 5 5         5   5 28 / 6.
32 2 2 1 1 1 1 1 2 1 6           1 6 / 1.
38 5 6 2 6 3 6 4 6 6           9 6 26 / 5.
39 1 3 4 2 4 4 5 1 4       8     4 21 / 4.
43 3 4 5 4 2 2 3 4 2     5       3 14 / 3.
56 4 1 3 3 5 3 2 3 3     7       2 10 / 2.
Compiled by ProDance V3.0 licenced for Estonia (Estonian DSA)
ProDance Report of Final Round 21.03.09
Report of Final Round
 
Date & Location: 21.03.09  -  TALLINN 
Competition: Junior/1  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
2 4 3 5 6 6 3 6 1 5         6 (21)   5 5 / 5.
32 5 4 3 4 1 6 5 3 4       6     4 4 / 4.
38 3 6 4 3 5 4 4 4 3       7     3 3 / 3.
39 1 2 1 1 2 2 3 2 6   7 (11)         2 2 / 2.
43 6 5 6 5 4 5 2 6 2         6 (23)   6 6 / 6.
56 2 1 2 2 3 1 1 5 1   7 (10)         1 1 / 1.
Cha Cha Cha 2.1.-2.
2 6 3 4 5 5 2 6 2 4       5     5 10 / 5.
32 4 4 5 4 2 4 4 5 6       6     4 8 / 4.
38 2 5 3 3 3 5 5 4 2     5       3 6 / 3.
39 1 1 1 1 1 3 3 1 5 6           1 3 / 1.
43 5 6 6 6 6 6 2 6 3           9 6 12 / 6.
56 3 2 2 2 4 1 1 3 1   6         2 3 / 1.
Rumba 3.1.-3.
2 5 4 4 5 4 3 6 3 5       5     5 15 / 5.
32 4 3 5 4 2 5 3 5 4       6     4 12 / 4.
38 2 6 3 3 3 2 5 1 2     7       3 9 / 3.
39 1 1 2 1 1 4 2 4 6   6         2 5 / 2.
43 6 5 6 6 6 6 4 6 3           9 6 18 / 6.
56 3 2 1 2 5 1 1 2 1   7         1 4 / 1.
Paso Doble 4.1.-4.
2 5 5 3 4 6 4 6 2 6         6   5 20 / 5.
32 4 3 5 5 2 5 3 3 3     5       3 15 / 4.
38 3 6 4 3 4 3 5 5 2       6     4 13 / 3.
39 1 1 1 2 1 2 2 1 5 5           1 6 / 1.
43 6 4 6 6 5 6 4 6 4           9 6 24 / 6.
56 2 2 2 1 3 1 1 4 1   7         2 6 / 1.
Jive 5.1.-5.
2 3 4 3 6 6 2 6 3 6       5 (15)     4 24 / 5.
32 4 3 5 4 1 3 4 5 5       6     3 18 / 3.
38 5 6 4 3 5 4 5 4 2       5 (17)     5 18 / 3.
39 1 2 1 1 2 5 2 2 3   7         2 8 / 2.
43 6 5 6 5 4 6 3 6 4         5   6 30 / 6.
56 2 1 2 2 3 1 1 1 1 5           1 7 / 1.
Compiled by ProDance V3.0 licenced for Estonia (Estonian DSA)