Waltz
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240) Tiit Hindpere / Ene Hindpere | 1 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | |||||
245) Indrek Kasak / Kristine-Kristi Kasak | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | |||||
246) Oleg Sadyrev / Tatyana Krylova | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 7 | 2 | 2 | |||||
247) Juha Rautio / Paivi Rautio | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 8 | 3 | 3 | |||||
258) Andrey Yushev / Elena Yusheva | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 9 | 6 | 6 | |||||
263) Evgeny Olkov / Marina Belyaeva | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 8 | 5 | 5 |
Tango
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240) Tiit Hindpere / Ene Hindpere | 1 | 5 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 6 (9) | 2 | 3 | |||||
245) Indrek Kasak / Kristine-Kristi Kasak | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 8 | |||||
246) Oleg Sadyrev / Tatyana Krylova | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 6 (8) | 1 | 3 | |||||
247) Juha Rautio / Paivi Rautio | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 6 (10) | 3 | 6 | |||||
258) Andrey Yushev / Elena Yusheva | 6 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 (22) | 6 | 12 | |||||
263) Evgeny Olkov / Marina Belyaeva | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 7 (30) | 5 | 10 |
Viennese Waltz
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240) Tiit Hindpere / Ene Hindpere | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | |||||
245) Indrek Kasak / Kristine-Kristi Kasak | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 12 | |||||
246) Oleg Sadyrev / Tatyana Krylova | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 7 | 2 | 5 | |||||
247) Juha Rautio / Paivi Rautio | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 9 | 3 | 9 | |||||
258) Andrey Yushev / Elena Yusheva | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 9 | 6 | 18 | |||||
263) Evgeny Olkov / Marina Belyaeva | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 5 | 15 |
Slow Foxtrot
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240) Tiit Hindpere / Ene Hindpere | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 5 | |||||
245) Indrek Kasak / Kristine-Kristi Kasak | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6 (26) | 5 | 17 | |||||
246) Oleg Sadyrev / Tatyana Krylova | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 7 (10) | 2 | 7 | |||||
247) Juha Rautio / Paivi Rautio | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 5 (10) | 3 | 12 | |||||
258) Andrey Yushev / Elena Yusheva | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 (24) | 6 | 24 | |||||
263) Evgeny Olkov / Marina Belyaeva | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 7 (30) | 4 | 19 |
Quickstep
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240) Tiit Hindpere / Ene Hindpere | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 7 (10) | 2 | 7 | |||||
245) Indrek Kasak / Kristine-Kristi Kasak | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 21 | |||||
246) Oleg Sadyrev / Tatyana Krylova | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 8 | |||||
247) Juha Rautio / Paivi Rautio | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 (10) | 3 | 15 | |||||
258) Andrey Yushev / Elena Yusheva | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 9 | 6 | 30 | |||||
263) Evgeny Olkov / Marina Belyaeva | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 24 |