| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 12. J1+J2 D LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 4 | 5 | 1 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 5 | 3 | |||
| 226 | DANIIL LOMALOV & ALEKSANDRA DATSKO | 3 | 1 | 5 | 4 | 1 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 2 | 2 | 2 | 5 | 5 | 1 | 2 | 4 | 6 | 5 | 2 | 1 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 1 | 6 | 6 | 6 | |||
| 247 | SANDER RIIGOR & HENRIETTE MAHON | 2 | 4 | 4 | 1 | 2 | 6 | 2 | 6 | 5 | 3 | 2 | 4 | 4 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 5 | 3 | 6 | 6 | 3 | 3 | 6 | 4 | 2 | 5 | 4 | 3 | 5 | |||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 3 | 6 | 1 | 1 | 4 | 1 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | |||
| 226 | DANIIL LOMALOV & ALEKSANDRA DATSKO | 4 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 3 | 2 | 5 | 5 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 2 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 6 | |||
| 247 | SANDER RIIGOR & HENRIETTE MAHON | 6 | 2 | 5 | 3 | 2 | 6 | 1 | 6 | 5 | 1 | 1 | 3 | 3 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 2 | 5 | 4 | 6 | 3 | 2 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | |||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 5 | 6 | 1 | 2 | 4 | 2 | 3 | 5 | 6 | 2 | 4 | 5 | 5 | |||
| 226 | DANIIL LOMALOV & ALEKSANDRA DATSKO | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 2 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | |||
| 247 | SANDER RIIGOR & HENRIETTE MAHON | 6 | 3 | 6 | 1 | 5 | 6 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 3 | 4 | 3 | 6 | 3 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | |||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 2 | 5 | 1 | 4 | 6 | 2 | 4 | 5 | 6 | 2 | 4 | 5 | 5 | |||
| 226 | DANIIL LOMALOV & ALEKSANDRA DATSKO | 3 | 4 | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 4 | 3 | 1 | 2 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 1 | 2 | 6 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | |||
| 247 | SANDER RIIGOR & HENRIETTE MAHON | 4 | 2 | 6 | 1 | 5 | 6 | 2 | 6 | 2 | 1 | 1 | 3 | 3 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | |||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | KRISTINA TENNOKESE | H. | RENO OLLE | I. | ANDI LINN |
| J. | SILVIA PURJE | K. | HERET AMELJUŠENKO | L. | KRISTINA VASYLKYVSKA |