| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 12. J1+J2 D LA |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | TANGO | 1 | 2 | 1 | 1 | 5 | ||||||
| 2 | 226 | DANIIL LOMALOV & ALEKSANDRA DATSKO | REVERANSS | 2 | 1 | 2 | 2 | 7 | ||||||
| 3 | 247 | SANDER RIIGOR & HENRIETTE MAHON | DANCELAND | 4 | 3 | 3 | 3 | 13 | ||||||
| 4 | 248 | TANNO TERESTAL & GABRIELA KILGAS | FLEX/LAGUUN | 5 | 4 | 4 | 4 | 17 | ||||||
| 5 | 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | TWIST | 3 | 5 | 5 | 5 | 18 | ||||||
| 6 | 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | FLEX | 6 | 6 | 6 | 6 | 24 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | KRISTINA TENNOKESE | H. | RENO OLLE | I. | ANDI LINN |
| J. | SILVIA PURJE | K. | HERET AMELJUŠENKO | L. | KRISTINA VASYLKYVSKA |