| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 20. L2 ( 4 tantsu ) |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 46 | ARKO VEEMEES & KATARIINA VAHENÕMM | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | |||
| 47 | EKE ROLF LAAN & ELISABETH MÄESALU | 4 | 5 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | |||
| 48 | HENRY RUSSAK & MARIT MERILEPP | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 5 | 4 | 2 | |||
| 51 | RICO ROBIN RIKK & KIRKE OGANJAN | 6 | 3 | 5 | 3 | 6 | 3 | 4 | 1 | 4 | 5 | 2 | 3 | 5 | |||
| 53 | SIIM SOLVAK & CARMEN PIKKNURM | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |||
| 54 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | 3 | 4 | 1 | 2 | 1 | 5 | 6 | 6 | 5 | 3 | 1 | 2 | 3 | |||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 46 | ARKO VEEMEES & KATARIINA VAHENÕMM | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | |||
| 47 | EKE ROLF LAAN & ELISABETH MÄESALU | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | |||
| 48 | HENRY RUSSAK & MARIT MERILEPP | 3 | 5 | 6 | 4 | 5 | 5 | 2 | 4 | 2 | 2 | 5 | 4 | 5 | |||
| 51 | RICO ROBIN RIKK & KIRKE OGANJAN | 5 | 4 | 2 | 3 | 4 | 4 | 6 | 1 | 4 | 5 | 2 | 5 | 4 | |||
| 53 | SIIM SOLVAK & CARMEN PIKKNURM | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |||
| 54 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | 4 | 2 | 1 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 1 | 3 | |||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 46 | ARKO VEEMEES & KATARIINA VAHENÕMM | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | |||
| 47 | EKE ROLF LAAN & ELISABETH MÄESALU | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | |||
| 48 | HENRY RUSSAK & MARIT MERILEPP | 1 | 4 | 3 | 2 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | |||
| 51 | RICO ROBIN RIKK & KIRKE OGANJAN | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | |||
| 53 | SIIM SOLVAK & CARMEN PIKKNURM | 6 | 3 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 5 | |||
| 54 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | |||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 46 | ARKO VEEMEES & KATARIINA VAHENÕMM | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | |||
| 47 | EKE ROLF LAAN & ELISABETH MÄESALU | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | |||
| 48 | HENRY RUSSAK & MARIT MERILEPP | 1 | 4 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | |||
| 51 | RICO ROBIN RIKK & KIRKE OGANJAN | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | |||
| 53 | SIIM SOLVAK & CARMEN PIKKNURM | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | |||
| 54 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | |||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VALERIJ NAZADZE - LÄTI | C. | RYZCARD SONDOVICZ |
| D. | ANDI LINN | E. | HERET AMELJUŠENKO | F. | MARIA FESSAI |
| G. | KRISTINA VASYLKYVSKA | H. | TEET JÄRV | I. | ANNI-BRIT BACHMANN |
| J. | JEKATERINA LAPITŠEVA | K. | ALARI LIIV | L. | ANGELIKA ARUOTS |