| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 20. L2 ( 4 tantsu ) |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | ARKO VEEMEES & KATARIINA VAHENÕMM | DANCELAND | 1 | 1 | 3 | 3 | 8 | ||||||
| 2 | 47 | EKE ROLF LAAN & ELISABETH MÄESALU | TWIST | 4 | 2 | 1 | 1 | 8 | ||||||
| 3 | 48 | HENRY RUSSAK & MARIT MERILEPP | STEP | 2 | 5 | 2 | 2 | 11 | ||||||
| 4 | 54 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | MAARJA | 3 | 3 | 6 | 6 | 18 | ||||||
| 5 | 51 | RICO ROBIN RIKK & KIRKE OGANJAN | MUSTANG TK | 5 | 4 | 4 | 5 | 18 | ||||||
| 6 | 53 | SIIM SOLVAK & CARMEN PIKKNURM | TWIST | 6 | 6 | 5 | 4 | 21 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VALERIJ NAZADZE - LÄTI | C. | RYZCARD SONDOVICZ |
| D. | ANDI LINN | E. | HERET AMELJUŠENKO | F. | MARIA FESSAI |
| G. | KRISTINA VASYLKYVSKA | H. | TEET JÄRV | I. | ANNI-BRIT BACHMANN |
| J. | JEKATERINA LAPITŠEVA | K. | ALARI LIIV | L. | ANGELIKA ARUOTS |