| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 39. L2 E ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 140 | CHRISTOPHER MARKUS PIRN & IRIS TIKKERPUU | 4 | 6 | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | ||||
| 146 | HANS HENRIK REBANE & LAURA-MARIA REKAND | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 2 | 4 | 6 | 5 | 6 | ||||
| 151 | JOONAS TOHERT & MARIN RABA | 3 | 1 | 2 | 5 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | ||||
| 152 | KERT LUTT & LISANDRA TAMMIK | 2 | 3 | 1 | 3 | 4 | 2 | 4 | 6 | 6 | 5 | 2 | 3 | ||||
| 153 | KRISTOFER ROBIN TOPS & LIIS VEELEID | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 1 | 1 | 5 | ||||
| 159 | RUSLAN ZALOLDINOV & ALEKSA MARTÕNOVA | 1 | 2 | 6 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 6 | 1 | ||||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 140 | CHRISTOPHER MARKUS PIRN & IRIS TIKKERPUU | 1 | 3 | 5 | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | ||||
| 146 | HANS HENRIK REBANE & LAURA-MARIA REKAND | 3 | 5 | 3 | 5 | 6 | 6 | 2 | 3 | 4 | 5 | 5 | 5 | ||||
| 151 | JOONAS TOHERT & MARIN RABA | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | ||||
| 152 | KERT LUTT & LISANDRA TAMMIK | 2 | 4 | 2 | 3 | 5 | 3 | 6 | 4 | 6 | 6 | 3 | 4 | ||||
| 153 | KRISTOFER ROBIN TOPS & LIIS VEELEID | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 1 | 6 | ||||
| 159 | RUSLAN ZALOLDINOV & ALEKSA MARTÕNOVA | 6 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 6 | 1 | ||||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 140 | CHRISTOPHER MARKUS PIRN & IRIS TIKKERPUU | 2 | 2 | 5 | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | ||||
| 146 | HANS HENRIK REBANE & LAURA-MARIA REKAND | 4 | 5 | 2 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 5 | 5 | ||||
| 151 | JOONAS TOHERT & MARIN RABA | 3 | 3 | 6 | 5 | 3 | 1 | 4 | 1 | 3 | 1 | 3 | 3 | ||||
| 152 | KERT LUTT & LISANDRA TAMMIK | 1 | 4 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 6 | 1 | 4 | ||||
| 153 | KRISTOFER ROBIN TOPS & LIIS VEELEID | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 2 | 6 | ||||
| 159 | RUSLAN ZALOLDINOV & ALEKSA MARTÕNOVA | 5 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 6 | 1 | ||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VALERIJ NAZADZE - LÄTI | C. | RYZCARD SONDOVICZ |
| D. | ERIKA KAPPET | E. | OLGA KOSMINA | F. | KRISTINA TENNOKESE |
| G. | RENO OLLE | H. | ANDI LINN | I. | MARIA FESSAI |
| J. | JANE KENSAP-KÜNNAPAS | K. | PEETER MASING | ||