| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 39. L2 E ST |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | RUSLAN ZALOLDINOV & ALEKSA MARTÕNOVA | KREEDO DANCE | 1 | 1 | 1 | 3 | |||||||
| 2 | 151 | JOONAS TOHERT & MARIN RABA | DANCELAND | 2 | 2 | 3 | 7 | |||||||
| 3 | 140 | CHRISTOPHER MARKUS PIRN & IRIS TIKKERPUU | LAGUUN | 4 | 3 | 2 | 9 | |||||||
| 4 | 152 | KERT LUTT & LISANDRA TAMMIK | DANCELAND | 3 | 4 | 4 | 11 | |||||||
| 5 | 146 | HANS HENRIK REBANE & LAURA-MARIA REKAND | PRESTIGE | 6 | 5 | 5 | 16 | |||||||
| 6 | 153 | KRISTOFER ROBIN TOPS & LIIS VEELEID | TWIST | 5 | 6 | 6 | 17 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VALERIJ NAZADZE - LÄTI | C. | RYZCARD SONDOVICZ |
| D. | ERIKA KAPPET | E. | OLGA KOSMINA | F. | KRISTINA TENNOKESE |
| G. | RENO OLLE | H. | ANDI LINN | I. | MARIA FESSAI |
| J. | JANE KENSAP-KÜNNAPAS | K. | PEETER MASING | ||