| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 55. J2 B LA |
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 268 | BENJAMIN OLISAH & ALINA AMELTSINKO | 5 | 5 | 3 | 1 | 3 | 3 | 2 | 5 | 4 | 3 | ||||||
| 270 | JOEL SULA & KRISTEL MOORATS | 1 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 2 | 6 | ||||||
| 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | 2 | 1 | 6 | 6 | 1 | 1 | 3 | 3 | 6 | 2 | ||||||
| 277 | SIMON HALI ALLIK & BRITTA UNT | 4 | 2 | 1 | 4 | 6 | 4 | 6 | 2 | 1 | 4 | ||||||
| 278 | VLAD BOGDANOV & MARIE LOOPERE | 6 | 3 | 2 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | ||||||
| 280 | PATRIK ROOSTFELDT & ANITA KOŠEVAJA | 3 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | ||||||
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 268 | BENJAMIN OLISAH & ALINA AMELTSINKO | 4 | 5 | 3 | 1 | 2 | 1 | 3 | 3 | 6 | 3 | ||||||
| 270 | JOEL SULA & KRISTEL MOORATS | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | ||||||
| 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 5 | 1 | ||||||
| 277 | SIMON HALI ALLIK & BRITTA UNT | 5 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 1 | 4 | ||||||
| 278 | VLAD BOGDANOV & MARIE LOOPERE | 6 | 2 | 1 | 4 | 4 | 5 | 6 | 1 | 4 | 5 | ||||||
| 280 | PATRIK ROOSTFELDT & ANITA KOŠEVAJA | 3 | 6 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | ||||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 268 | BENJAMIN OLISAH & ALINA AMELTSINKO | 2 | 4 | 1 | 1 | 3 | 2 | 5 | 4 | 4 | 3 | ||||||
| 270 | JOEL SULA & KRISTEL MOORATS | 1 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | ||||||
| 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | 3 | 1 | 5 | 5 | 1 | 3 | 3 | 3 | 6 | 1 | ||||||
| 277 | SIMON HALI ALLIK & BRITTA UNT | 6 | 3 | 2 | 4 | 4 | 1 | 1 | 5 | 1 | 2 | ||||||
| 278 | VLAD BOGDANOV & MARIE LOOPERE | 5 | 2 | 3 | 2 | 5 | 5 | 6 | 2 | 2 | 4 | ||||||
| 280 | PATRIK ROOSTFELDT & ANITA KOŠEVAJA | 4 | 6 | 6 | 3 | 2 | 4 | 2 | 1 | 5 | 5 | ||||||
| Paso Doble | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 268 | BENJAMIN OLISAH & ALINA AMELTSINKO | 5 | 4 | 5 | 1 | 4 | 4 | 5 | 5 | 2 | 5 | ||||||
| 270 | JOEL SULA & KRISTEL MOORATS | 2 | 5 | 1 | 5 | 2 | 6 | 6 | 6 | 1 | 6 | ||||||
| 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | 3 | 1 | 4 | 6 | 1 | 2 | 3 | 2 | 3 | 2 | ||||||
| 277 | SIMON HALI ALLIK & BRITTA UNT | 6 | 2 | 3 | 3 | 5 | 1 | 1 | 4 | 4 | 3 | ||||||
| 278 | VLAD BOGDANOV & MARIE LOOPERE | 1 | 3 | 2 | 2 | 6 | 5 | 2 | 1 | 5 | 1 | ||||||
| 280 | PATRIK ROOSTFELDT & ANITA KOŠEVAJA | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | ||||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
| 268 | BENJAMIN OLISAH & ALINA AMELTSINKO | 6 | 4 | 5 | 1 | 2 | 2 | 2 | 5 | 6 | 5 | ||||||
| 270 | JOEL SULA & KRISTEL MOORATS | 2 | 5 | 1 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | ||||||
| 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | ||||||
| 277 | SIMON HALI ALLIK & BRITTA UNT | 5 | 2 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | ||||||
| 278 | VLAD BOGDANOV & MARIE LOOPERE | 4 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | ||||||
| 280 | PATRIK ROOSTFELDT & ANITA KOŠEVAJA | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | ||||||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | OLGA KOSMINA | F. | RENO OLLE |
| G. | ANDI LINN | H. | JANE KENSAP-KÜNNAPAS | I. | PEETER MASING |