| 23.05.2015 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 55. J2 B LA |
| Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | MARK RICHARD JÜRNA & KATRIIN SÕÕRUMAA | LAGUUN | 2 | 1 | 1 | 2 | 1 | 7 | |||||
| 2 | 280 | PATRIK ROOSTFELDT & ANITA KOŠEVAJA | LAGUUN | 1 | 2 | 5 | 4 | 3 | 15 | |||||
| 3 | 277 | SIMON HALI ALLIK & BRITTA UNT | DANCELAND | 4 | 4 | 2 | 3 | 2 | 15 | |||||
| 4 | 268 | BENJAMIN OLISAH & ALINA AMELTSINKO | LAGUUN | 3 | 3 | 3 | 5 | 5 | 19 | |||||
| 5 | 278 | VLAD BOGDANOV & MARIE LOOPERE | KREEDO DANCE | 5 | 5 | 4 | 1 | 4 | 19 | |||||
| 6 | 270 | JOEL SULA & KRISTEL MOORATS | PRESTIGE | 6 | 6 | 6 | 6 | 6 | 30 |
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | OLGA KOSMINA | F. | RENO OLLE |
| G. | ANDI LINN | H. | JANE KENSAP-KÜNNAPAS | I. | PEETER MASING |