| 23.05.2015 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 6. J1+J2 D ST |
| Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 5 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 2 | 3 | 6 | 5 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | |||
| 237 | JÜRGEN HANSEN & AALIKA ANTONOV | 3 | 1 | 4 | 1 | 1 | 6 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | |||
| 242 | KEVIN KASKMAN & SOFIJA SOBOLEVA | 2 | 6 | 1 | 4 | 6 | 3 | 6 | 1 | 4 | 6 | 5 | 3 | 4 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 6 | 5 | 6 | 6 | 3 | 1 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | |||
| Tango | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 6 | 3 | 5 | 2 | 5 | 6 | 6 | 4 | 5 | 2 | 2 | 6 | 6 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | |||
| 237 | JÜRGEN HANSEN & AALIKA ANTONOV | 5 | 1 | 3 | 1 | 1 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 6 | 6 | 1 | 5 | 5 | 4 | |||
| 242 | KEVIN KASKMAN & SOFIJA SOBOLEVA | 3 | 6 | 2 | 4 | 6 | 3 | 4 | 1 | 3 | 6 | 3 | 3 | 3 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 2 | 5 | 6 | 6 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 2 | 5 | |||
| Viennese Waltz | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 3 | 5 | 5 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | |||
| 237 | JÜRGEN HANSEN & AALIKA ANTONOV | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 4 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 2 | 4 | 4 | |||
| 242 | KEVIN KASKMAN & SOFIJA SOBOLEVA | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 1 | 5 | 6 | 5 | 3 | 3 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 3 | 6 | 6 | 6 | 5 | 2 | 5 | 4 | 3 | 5 | 6 | 6 | 6 | |||
| QuickStep | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||
| 224 | BERT PATRICK KOLK & KAIDI TOOTMAA | 4 | 3 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 2 | 2 | 4 | 4 | |||
| 236 | JOHANNES PETMANSON & KRISTINA NIKULINA | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 5 | 2 | 4 | 3 | 1 | 1 | |||
| 237 | JÜRGEN HANSEN & AALIKA ANTONOV | 2 | 4 | 4 | 1 | 2 | 6 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | |||
| 239 | KARL PÄRTEL AASRAND & HANNA LOTTA KADARPIK | 3 | 2 | 2 | 6 | 1 | 4 | 3 | 6 | 4 | 1 | 5 | 3 | 3 | |||
| 242 | KEVIN KASKMAN & SOFIJA SOBOLEVA | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 1 | 6 | 6 | 4 | 5 | 6 | |||
| 248 | TANNO TERESTAL & GABRIELA KILGAS | 5 | 5 | 6 | 5 | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 6 | 5 | |||
| Adjudicators |
| A. | SERGEY DOROGOVTSEV - UKRAINA | B. | VITALIJ SIDARAVICUS - LÄTI | C. | VALERIJ NAZADZE - LÄTI |
| D. | RYZCARD SONDOVICZ | E. | ERIKA KAPPET | F. | OLGA KOSMINA |
| G. | KRISTINA TENNOKESE | H. | RENO OLLE | I. | ANDI LINN |
| J. | SILVIA PURJE | K. | HERET AMELJUŠENKO | L. | KRISTINA VASYLKYVSKA |